2/24/2007 Page 1
The Marion Diehl Swim Team
TUSS2000 STANDARDS Age Group Time STDs Yards
Female 10 & Under
AAAA AAA AA A BB B
100 IM 1:11.89 1:15.69 1:19.39 1:23.19 1:34.39 1:45.69
Female 11-12
50 Free 26.29 27.49 28.69 29.89 32.29 34.69
100 Free 56.99 59.69 1:02.49 1:05.19 1:10.59 1:15.99
200 Free 2:02.59 2:08.49 2:14.29 2:20.19 2:31.79 2:43.49
500 Free 5:23.09 5:38.49 5:53.89 6:09.29 6:40.09 7:10.79
50 Back 29.99 31.49 32.89 34.29 37.19 39.99
100 Back 1:04.39 1:07.89 1:11.39 1:14.89 1:21.89 1:28.89
50 Breast 33.19 34.79 36.39 37.99 41.09 44.29
100 Breast 1:11.49 1:15.09 1:18.59 1:22.19 1:29.29 1:36.39
50 Fly 28.59 29.99 31.39 32.69 35.39 38.19
100 Fly 1:03.49 1:07.09 1:10.59 1:14.09 1:21.09 1:28.19
100 IM 1:05.29 1:08.39 1:11.49 1:14.59 1:20.79 1:26.99
200 IM 2:19.49 2:26.19 2:32.79 2:39.49 2:52.69 3:05.99
Female 13-14
50 Free 25.19 26.39 27.59 28.79 31.09 33.49
100 Free 54.79 57.39 59.99 1:02.59 1:07.79 1:13.09
200 Free 1:57.49 2:02.99 2:08.59 2:14.19 2:25.39 2:36.59
500 Free 5:08.79 5:23.49 5:38.29 5:52.99 6:22.39 6:51.79
1000 Free 10:36.69 11:06.99 11:37.29 12:07.59 13:08.29 14:08.89
1650 Free 17:40.69 18:31.19 19:21.69 20:12.19 21:53.19 23:34.19
100 Back 1:01.09 1:03.99 1:06.89 1:09.79 1:15.59 1:21.39
200 Back 2:10.99 2:17.19 2:23.39 2:29.69 2:42.09 2:54.59
100 Breast 1:08.29 1:11.49 1:14.79 1:17.99 1:24.49 1:30.99
200 Breast 2:26.99 2:33.99 2:40.99 2:47.99 3:01.99 3:15.99
100 Fly 59.89 1:02.69 1:05.59 1:08.39 1:14.09 1:19.79
200 Fly 2:10.09 2:16.29 2:22.39 2:28.59 2:40.99 2:53.39
200 IM 2:12.59 2:18.89 2:25.19 2:31.49 2:44.19 2:56.79
400 IM 4:40.49 4:53.79 5:07.19 5:20.49 5:47.19 6:13.89
Female 15-16
50 Free 24.79 25.99 27.19 28.39 30.69 33.09
100 Free 53.99 56.49 59.09 1:01.69 1:06.79 1:11.89
200 Free 1:55.89 2:01.49 2:06.99 2:12.49 2:23.49 2:34.59
500 Free 5:06.19 5:20.79 5:35.39 5:49.89 6:19.09 6:48.29
1000 Free 10:26.39 10:56.19 11:25.99 11:55.89 12:55.49 13:55.19
1650 Free 17:29.09 18:18.99 19:08.99 19:58.89 21:38.89 23:18.79
100 Back 59.79 1:02.59 1:05.39 1:08.29 1:13.99 1:19.69
200 Back 2:08.59 2:14.69 2:20.79 2:26.89 2:39.19 2:51.39
100 Breast 1:07.19 1:10.39 1:13.59 1:16.79 1:23.19 1:29.59
200 Breast 2:24.59 2:31.49 2:38.39 2:45.29 2:58.99 3:12.79
100 Fly 58.89 1:01.69 1:04.49 1:07.29 1:12.89 1:18.49
200 Fly 2:08.89 2:14.99 2:21.19 2:27.29 2:39.59 2:51.79
200 IM 2:10.59 2:16.79 2:22.99 2:29.19 2:41.59 2:54.09
400 IM 4:34.89 4:47.89 5:00.99 5:14.09 5:40.29 6:06.49
Female 17-18
50 Free 24.89 26.09 27.29 28.49 30.79 33.19
100 Free 53.19 55.69 58.19 1:00.79 1:05.79 1:10.89
200 Free 1:54.59 1:59.99 2:05.49 2:10.89 2:21.79 2:32.69
500 Free 5:03.19 5:17.59 5:31.99 5:46.49 6:15.29 6:44.19
1000 Free 10:24.49 10:54.29 11:23.99 11:53.69 12:53.19 13:52.69
1650 Free 17:19.69 18:09.19 18:58.69 19:48.19 21:27.19 23:06.19
100 Back 59.79 1:02.59 1:05.49 1:08.29 1:13.99 1:19.69
200 Back 2:08.19 2:14.29 2:20.39 2:26.49 2:38.69 2:50.89
100 Breast 1:07.29 1:10.49 1:13.69 1:16.89 1:23.29 1:29.69
200 Breast 2:25.09 2:31.99 2:38.89 2:45.79 2:59.69 3:13.49
100 Fly 58.89 1:01.69 1:04.49 1:07.29 1:12.99 1:18.59
200 Fly 2:06.19 2:12.19 2:18.19 2:24.19 2:36.19 2:48.19
200 IM 2:10.29 2:16.49 2:22.79 2:28.99 2:41.39 2:53.79
400 IM 4:34.99 4:48.09 5:01.19 5:14.29 5:40.49 6:06.69
Male 10 & Under
100 IM 1:11.29 1:14.69 1:18.09 1:21.49 1:31.59 1:41.79
Male 11-12
50 Free 25.29 26.49 27.69 28.89 31.29 33.69
100 Free 55.29 57.89 1:00.59 1:03.19 1:08.49 1:13.69
200 Free 1:59.79 2:05.49 2:11.19 2:16.89 2:28.29 2:39.69
500 Free 5:20.29 5:35.49 5:50.79 6:05.99 6:36.49 7:06.99
50 Back 29.39 30.99 32.49 33.99 37.09 40.19
100 Back 1:02.79 1:06.19 1:09.69 1:13.09 1:19.89 1:26.69
50 Breast 32.29 34.09 35.79 37.59 41.09 44.59
100 Breast 1:10.29 1:13.99 1:17.69 1:21.29 1:28.59 1:35.99
50 Fly 27.79 29.39 30.89 32.39 35.49 38.59
100 Fly 1:01.79 1:05.39 1:08.99 1:12.49 1:19.69 1:26.79
200 Fly
100 IM 1:03.49 1:06.59 1:09.69 1:12.79 1:18.99 1:25.19
200 IM 2:15.89 2:22.79 2:29.79 2:36.69 2:50.49 3:04.39
Male 13-14
50 Free 23.29 24.39 25.49 26.59 28.79 31.09
100 Free 50.79 53.19 55.69 58.09 1:02.89 1:07.69
200 Free 1:50.79 1:56.09 2:01.39 2:06.69 2:17.19 2:27.79
500 Free 4:57.59 5:11.79 5:25.99 5:40.09 6:08.49 6:36.79
1000 Free 10:15.89 10:45.19 11:14.49 11:43.89 12:42.49 13:41.19
1650 Free 17:11.99 18:01.19 18:50.29 19:39.49 21:17.69 22:55.99
100 Back 56.79 59.49 1:02.19 1:04.89 1:10.29 1:15.69
200 Back 2:02.29 2:08.09 2:13.89 2:19.69 2:31.39 2:42.99
100 Breast 1:03.29 1:06.29 1:09.29 1:12.29 1:18.39 1:24.39
200 Breast 2:16.79 2:23.29 2:29.79 2:36.29 2:49.39 3:02.39
100 Fly 56.09 58.69 1:01.39 1:04.09 1:09.39 1:14.69
200 Fly 2:04.49 2:10.39 2:16.39 2:22.29 2:34.19 2:45.99
200 IM 2:04.69 2:10.59 2:16.59 2:22.49 2:34.39 2:46.19
400 IM 4:25.09 4:37.69 4:50.29 5:02.89 5:28.19 5:53.39
Male 15-16
50 Free 22.29 23.39 24.49 25.49 27.59 29.79
100 Free 48.49 50.79 53.09 55.39 59.99 1:04.59
200 Free 1:45.69 1:50.69 1:55.79 2:00.79 2:10.89 2:20.89
500 Free 4:44.59 4:58.19 5:11.69 5:25.29 5:52.39 6:19.49
1000 Free 9:48.19 10:16.19 10:44.19 11:12.19 12:08.19 13:04.19
1650 Free 16:26.99 17:13.99 18:00.99 18:47.99 20:21.89 21:55.89
100 Back 54.59 57.19 59.79 1:02.39 1:07.59 1:12.79
200 Back 1:56.89 2:02.49 2:07.99 2:13.59 2:24.69 2:35.89
100 Breast 1:00.59 1:03.49 1:06.29 1:09.19 1:14.99 1:20.69
200 Breast 2:11.39 2:17.59 2:23.89 2:30.09 2:42.59 2:55.09
100 Fly 53.19 55.69 58.29 1:00.79 1:05.89 1:10.89
200 Fly 1:57.69 2:03.29 2:08.99 2:14.59 2:25.79 2:36.99
200 IM 1:59.19 2:04.89 2:10.59 2:16.19 2:27.59 2:38.89
400 IM 4:12.99 4:24.99 4:37.09 4:49.09 5:13.19 5:37.29
Male 17-18
50 Free 21.89 22.89 23.99 24.99 27.09 29.19
100 Free 47.59 49.79 52.09 54.39 58.89 1:03.39
200 Free 1:43.49 1:48.49 1:53.39 1:58.29 2:08.19 2:17.99
500 Free 4:37.99 4:51.19 5:04.49 5:17.69 5:44.19 6:10.59
1000 Free 9:40.89 10:08.49 10:36.19 11:03.89 11:59.19 12:54.49
1650 Free 16:08.79 16:54.89 17:41.09 18:27.19 19:59.39 21:31.69
100 Back 52.99 55.49 58.09 1:00.59 1:05.59 1:10.69
200 Back 1:54.29 1:59.79 2:05.19 2:10.59 2:21.49 2:32.39
100 Breast 59.79 1:02.59 1:05.49 1:08.29 1:13.99 1:19.69
200 Breast 2:10.09 2:16.29 2:22.49 2:28.59 2:40.99 2:53.39
100 Fly 51.99 54.39 56.89 59.39 1:04.29 1:09.29
200 Fly 1:53.39 1:58.79 2:04.19 2:09.59 2:20.39 2:31.19
200 IM 1:56.19 2:01.69 2:07.19 2:12.69 2:23.79 2:34.89
400 IM 4:07.69 4:19.49 4:31.29 4:43.09 5:06.69 5:30.29